xstream.gr
DOMAIN REPORT
|
|
|
xstream.gr
8.13 out of 10 based on 48 ratings.
|
Alexa Rank: |
73,905 |
Title: |
Αρχική σελίδα |
Description: |
Αρχική σελίδα της διαδικτυακής κοινότητας ενηλίκων XStream. |
Visits per day: |
15,348 |
Daily Ads Revenue: |
$47.43 |
Creation Date: |
No info
|
Domain Age: |
N/A
|
Ip: |
104.28.15.86 |
Last update: |
|
|
|
ALEXA TRAFFIC & RANK BY COUNTRY
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
islamswomen.com | ≈1,519 | $5.96 | 718,253 | 104.28.14.59 |
getwapi.com | ≈904 | $4.03 | 1,294,225 | 104.28.14.78 |
n/a pawposse.com | ≈214 | $1.67 | 5,375,127 | 104.28.14.104 |
n/a diariolibre.com.do | ≈122 | $1.24 | 9,206,711 | 104.28.14.105 |
n/a futboloyunlari10.com | ≈98 | $1.11 | 11,301,610 | 104.28.14.106 |
n/a udf.by | ≈13,379 | $41.55 | 83,993 | 104.28.14.110 |
n/a hp-lexicon.org | ≈4,887 | $16.18 | 221,093 | 104.28.14.110 |
n/a pdfbooksplanet.org | ≈9,062 | $28.66 | 129,565 | 104.28.14.111 |
n/a akyla.net | ≈2,982 | $10.4 | 370,839 | 104.28.14.116 |
n/a rsplaneta.com | ≈502 | $2.72 | 2,342,049 | 104.28.14.117 |
n/a telestreetarcobaleno.tv | ≈344 | $2.18 | 3,445,927 | 104.28.14.119 |
n/a gamepikachu.com | ≈2,603 | $9.27 | 422,348 | 104.28.14.123 |
n/a v3whois.com | ≈405 | $2.4 | 2,973,864 | 104.28.14.126 |
n/a cos.name | ≈25,666 | $78.62 | 42,986 | 104.28.14.128 |
n/a girlsinctarrant.org | ≈52 | $0.74 | 17,535,855 | 104.28.14.128 |
n/a de.yy2k.com | ≈904 | $4.03 | 1,199,175 | 104.28.14.132 |
n/a globalvisas.com | ≈502 | $2.72 | 2,394,681 | 104.28.14.145 |
n/a noahsclassifieds.org | ≈502 | $2.72 | 2,417,096 | 104.28.14.146 |
n/a picyou.com | ≈215 | $1.62 | 6,078,973 | 104.28.14.148 |
n/a fmbc.org | ≈122 | $1.24 | 9,199,657 | 104.28.14.150 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
73,897 | j-lo.freewebspace.com | 64.136.20.37 | India |
73,898 | forum.iphone-developers.com | 173.244.195.100 | India |
73,899 | angol-magyar-szotar.hu | 212.92.23.162 | n/a |
73,900 | myjobscotland.gov.uk | 37.188.111.207 | n/a |
73,903 | submittothis.com | 216.172.189.200 | India |
73,905 | xstream.gr | 104.28.14.86 | n/a - |
73,907 | plrebookclub.com | 69.89.31.249 | South Africa |
73,909 | nationalgeographic.co.uk | 74.217.81.233 | n/a |
73,910 | adklick.de | 213.238.52.87 | Germany |
73,914 | revenue.wv.gov | 206.16.212.157 | n/a |
73,915 | iq29.com | 209.236.120.146 | Iraq |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:xstream.gr |
Yahoo Indexed Links: |
Go to http://siteexplorer.search.yahoo.com and type xstream.gr |
Google backlinks: |
Go to www.google.com and type link:xstream.gr |
Yahoo backlinks: |
Go to http://siteexplorer.search.yahoo.com and type xstream.gr
|
Dmoz: |
No |
Tags: |
|
Domain Archive: |
Go to http://whois.domaintools.com and type your site. |
Country: |
GR CN CY US TW DE GB TR IT HK AU KR BG FR NL CA IN BE RO MY
|
Nameservers: |
-
|
Adsense ID: |
not found
|
Analytics ID: |
not found
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
not found
|
Similar Sites: |
zoo.gr sport24.gr lexrites.com insomnia.gr in.gr google.gr e-radio.gr 4us.gr xstreamist.com xstreamsoftware.com xstreamingx.blogspot.com xstream.cz xstreamxm.com xstream.dk dataxstream.com matrixstream.com
|
|
*adsense and analytics checked for domain root only, and no subpages. |