spa.gov.my
DOMAIN REPORT
Advertisement |
|
|
spa.gov.my
9.35 out of 10 based on 11 ratings.
|
Alexa Rank: |
25,223 |
Title: |
Portal Rasmi SPA |
Description: |
spa.gov.my visitors, seo, traffic and competition. Website located in Malaysia. Hosted in Kuala Lumpur. With ip 202.75.5.42. World rank is 25223. |
Visits per day: |
39,636 |
Daily Ads Revenue: |
$120.4 |
Creation Date: |
No info
|
Domain Age: |
N/A
|
Ip: |
202.75.5.42 |
Last update: |
|
|
Advertisement
|
ALEXA TRAFFIC & RANK BY COUNTRY
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
jpa.gov.my | ≈19,912 | $61.17 | 59,484 | 202.75.5.12 |
e-solat.gov.my | ≈4,887 | $16.18 | 210,130 | 202.75.5.204 |
dsd.gov.my | ≈2,982 | $10.4 | 387,851 | 202.75.5.216 |
jpapencen.gov.my | ≈4,887 | $16.18 | 203,767 | 202.75.5.22 |
bankpembangunan.com | ≈300 | $2.02 | 3,526,510 | 202.75.52.109 |
ijmland.com | ≈1,779 | $6.76 | 626,461 | 202.75.52.109 |
orangesoft.com.my | ≈2,982 | $10.4 | 377,679 | 202.75.52.136 |
elken.com.my | ≈1,214 | $4.96 | 901,535 | 202.75.52.156 |
beehomes.com.my | ≈644 | $3.2 | 1,944,527 | 202.75.52.156 |
megaharta.com | ≈405 | $2.4 | 2,921,371 | 202.75.52.156 |
chester.com.my | ≈502 | $2.72 | 2,494,693 | 202.75.52.156 |
beeqee.com | ≈644 | $3.2 | 1,677,780 | 202.75.52.156 |
streamyx.beeqee.com | ≈904 | $4.03 | 1,308,714 | 202.75.52.156 |
n/a eghrmis.gov.my | ≈49,999 | $151.54 | 23,633 | 202.75.5.128 |
n/a mohr.gov.my | ≈4,887 | $16.18 | 234,873 | 202.75.5.131 |
n/a interactive.jpa.gov.my | ≈19,912 | $61.17 | 57,193 | 202.75.5.14 |
n/a dosh.gov.my | ≈9,062 | $28.66 | 123,723 | 202.75.5.148 |
n/a iyckul.org.my | ≈198 | $1.58 | 5,504,939 | 202.75.5.187 |
n/a nvtc.gov.my | ≈168 | $1.46 | 6,836,705 | 202.75.5.216 |
n/a kfeportal.moha.gov.my | ≈6,328 | $20.51 | 153,580 | 202.75.5.224 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
25,214 | cd.ua.edu | 205.186.152.110 | United States |
25,216 | search.espn.go.com | 34.215.21.213 | n/a |
25,219 | wizard2k8.uw.hu | 212.40.120.230 | Hungary |
25,220 | talisman.orakul.com | 195.214.195.103 | Ukraine |
25,221 | 0755car.com | 121.14.104.27 | n/a |
25,223 | spa.gov.my | 202.75.5.42 | n/a - |
25,224 | biblprog.org.ua | 89.184.68.179 | n/a |
25,226 | paper.yunnan.cn | 220.163.12.69 | China |
25,227 | adobuzz.com | 89.30.102.132 | France |
25,228 | theprincetonreview.com | 69.32.179.231 | Nigeria |
25,229 | standorte.coop.ch | 194.11.165.31 | Switzerland |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:spa.gov.my |
Yahoo Indexed Links: |
show yahoo links |
Google backlinks: |
show google backlinks |
Yahoo backlinks: |
show yahoo backlinks
|
Dmoz: |
|
Tags: |
|
Domain Archive: |
Click here to view details |
Country: |
MY
|
Nameservers: |
-
|
Adsense ID: |
not found
|
Analytics ID: |
not found
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
not found
|
Similar Sites: |
jpa.gov.my pmo.gov.my mampu.gov.my jpj.gov.my agrolink.moa.my jkr.gov.my customs.gov.my www.gov.my treasury.gov.my moh.gov.my jpa.gov.my spp.gov.my spr.gov.my span.gov.my sparknotes.com sparkpeople.com spankwire.com spaziogames.it space.com
|
|
*adsense and analytics checked for domain root only, and no subpages. |