oscn.net
DOMAIN REPORT
Advertisement |
|
|
oscn.net
9.32 out of 10 based on 97 ratings.
|
Alexa Rank: |
87,314 |
Title: |
oscn.net |
Description: |
oscn.net visitors, seo, traffic and competition. Website located in United States. Hosted in Arcadia. Has the following nameservers: dbru.br.ns.els-gms.att.net, dmtu.mt.ns.els-gms.att.net, ns01.oscn.net, ns02.oscn.net. With ip 65.71.189.91. World rank is 87314. |
Visits per day: |
12,645 |
Daily Ads Revenue: |
$39.36 |
Website Worth: |
$ 17,712 |
Creation Date: |
1997-11-07
|
Domain Age: |
20years 171days
|
Domain Expires: |
N/A |
Server Location: |
Oklahoma, United States |
Domain Registrar: |
NETWORK SOLUTIONS, LLC. |
Ip: |
65.71.189.91 |
Last update: |
|
|
Advertisement
|
ALEXA TRAFFIC & RANK BY COUNTRY
www.oscn.net Worldwide Traffic Rank
|
Country | Rank | United States: | 14,024 |
|
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
n/a okcca.net | ≈198 | $1.58 | 5,877,030 | 65.71.189.69 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
87,308 | ngzb.com.cn | 219.159.68.103 | n/a |
87,310 | authorhreview.com | 66.147.244.233 | Australia |
87,311 | vuelta.jp | 49.212.122.171 | Japan |
87,312 | ecigtalk.ru | 78.140.130.60 | Russia |
87,313 | searchtalk.ru | 62.76.41.146 | Russia |
87,314 | oscn.net | 65.71.189.91 | n/a - |
87,317 | torsten-horn.de | 80.237.132.97 | Germany |
87,318 | 619.net | 74.112.252.154 | China |
87,319 | playnow.com | 198.162.227.11 | Canada |
87,320 | zaizhi.haedu.cn | 125.46.30.230 | China |
87,323 | siue.edu | 146.163.5.4 | United States |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:oscn.net |
Yahoo Indexed Links: |
show yahoo links |
Google backlinks: |
show google backlinks |
Yahoo backlinks: |
show yahoo backlinks
|
Dmoz: |
No |
Tags: |
|
Domain Archive: |
Click here to view details |
Nameservers: |
DBRU.BR.NS.ELS-GMS.ATT.NET : 68.94.156.134 DMTU.MT.NS.ELS-GMS.ATT.NET : 99.99.99.134
|
Adsense ID: |
not found
|
Analytics ID: |
not found
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
not found
|
Similar Sites: |
odcr.com uscourts.gov tulsacounty.org state.ok.us oklahomacounty.org ok.gov oklegal.onenet.net courts.state.pa.us sconet.state.oh.us okbar.org odcr.com osnn.net mscn.net ogcn.net gscn.net oscj.net oacn.net oscf.net oscommerce.com oschina.net
|
|
*adsense and analytics checked for domain root only, and no subpages. |
Host | Type | Target / IP | Class | TTL | Other |
www.oscn.net | A | 65.71.189.80 | IN | 78438 | |
www.oscn.net has address 65.71.189.80
Internal Links
Text | Title | Link |
Home | | http://oscn.net//applications/oscn/start.asp?viewType= |
Courts | | http://oscn.net//applications/oscn/start.asp?viewType=COURTS |
Court Dockets | | http://oscn.net//applications/oscn/start.asp?viewType=DOCKETS |
Legal Research | | http://oscn.net//applications/oscn/start.asp?viewType=LIBRARY |
Calendar | | http://oscn.net//applications/oscn/start.asp?viewType=CALENDAR |
Help | | http://oscn.net/simplehelp.asp |
Oklahoma Judicial Center2100 North Lincoln Boulevard, OKC, OK 73105 | | http://oscn.net//applications/oscn/SimpleHelp.asp?HelpContextID=84 |
Contact Information | | http://oscn.net//applications/oscn/SimpleHelp.asp?HelpContextID=84 |
Legal Forms | | http://oscn.net//static/forms/start.asp |
Standard Visitation Schedule & Advisory Guidelines | | http://www.oscn.net/forms/aoc_form/adobe/dom.-standard-visit-sch.-advis. gdel... |
Sovereignty Symposium | | http://oscn.net//sovereignty/ |
Alternative Dispute Resolution/ Early Settlement Mediation | | http://oscn.net//static/adr/default.aspx |
Judicial Nominating Commission | | http://oscn.net//Sites/JudicialNominatingCommission/default.aspx |
Children's Court Improvement Program | | http://oscn.net//Sites/CourtImprovement/default.aspx |
Certified Shorthand Reporters | | http://oscn.net//static/forms/aoc_forms/csr.asp |
Annual Report | | http://oscn.net//static/AnnualReport2011.pdf |
Statewide Registry of Licensed Private Process Servers | | http://oscn.net/DeliverDocument.asp?CiteID=468488 |
Feeds Available | | http://oscn.net//Applications/OSCN/rss.asp |
More Contact Information | | http://www.oscn.net/applications/oscn/SimpleHelp.asp?HelpContextID=84 |
timothy.brauer@oscn.net | | mailto:timothy.brauer@oscn.net |
External Links
Text | Title | Link |
Oklahoma Bar Association | | http://www.okbar.org |
Legislative Service Bureau | | http://www.lsb.state.ok.us |
Oklahoma Gov't Website | | http://www.state.ok.us |
Secretary of State | | http://www.sos.state.ok.us/ |
Judicial Family Institute | | http://jfi.ncsconline.org/ |