myktis.com
DOMAIN REPORT
- Website Report
- Server Report
- Traffic Rank
- Reach
- Pageviews
- Pageviews/User
- Bounce
- Time on Site
- Search
A description has not been provided for this site.
| Ip | 64.207.187.139 |
Status | ok |
CountryCode | US |
CountryName | United States |
RegionCode | 06 |
| RegionName | California |
City | Culver City |
ZipPostalCode | 90232 |
Latitude | 34.0202 |
Longitude | -118.393 |
|
| Alexa traffic rank for myktis.com: | Time Range | Traffic Rank | Change | | 3 Months | 806,400 | % | |
|
| Percent of global Internet users who visit myktis.com: | Time Range | Reach | Change | | 3 Months | 0.00014 | % | |
|
| Percent of global pageviews on myktis.com: | Time Range | Pageviews | Change | | 3 Months | 0.0000036 | % | |
|
| Daily pageviews per user for myktis.com: | Time Range | Pageviews/User | Change | | 3 Months | 2.4 | % | |
|
| The percentage of visits to myktis.com that consist of a single pageview: | Time Range | Bounce % | Change | | 3 Months | 58.1 | % | |
|
| Daily time on site for myktis.com: | Time Range | Time on Site(minutes) | Change | |
|
| The percentage of visits to myktis.com that came from a search engine: | Time Range | Search % | Change | | 3 Months | 26.9 | % | |
|
Advertisement |
|
|
myktis.com
9.31 out of 10 based on 4 ratings.
|
Alexa Rank: |
521,622 |
Title: |
98.5 KTIS - Twin Cities Christian Radio |
Description: |
myktis.com visitors, seo, traffic and competition. Website located in United States. Hosted in Culver City. Has the following nameservers: ns1.mediatemple.net, ns2.mediatemple.net. With ip 72.10.36.39. World rank is 521622. |
Visits per day: |
2,170 |
Daily Ads Revenue: |
$7.91 |
Website Worth: |
$ 3,560 |
Creation Date: |
2008-07-02
|
Domain Age: |
9years 299days
|
Domain Expires: |
N/A |
Server Location: |
California, United States |
Domain Registrar: |
NETWORK SOLUTIONS, LLC. |
Ip: |
72.10.36.39 |
Last update: |
|
|
Advertisement
|
ALEXA TRAFFIC & RANK BY COUNTRY
www.myktis.com Worldwide Traffic Rank
|
Country | Rank | United States: | 127,278 |
|
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
n/a flagtournament.com | ≈405 | $2.4 | 2,953,170 | 72.10.36.100 |
n/a bertaart.com | ≈98 | $1.11 | 11,166,444 | 72.10.36.103 |
n/a villaberta.com | ≈52 | $0.74 | 18,703,264 | 72.10.36.103 |
n/a alsgardenart.com.au | ≈52 | $0.74 | 20,864,239 | 72.10.36.106 |
n/a barcupola.com.au | ≈106 | $1.14 | 10,928,442 | 72.10.36.106 |
n/a brmc.com.au | ≈52 | $0.74 | 25,134,049 | 72.10.36.106 |
n/a chamberseng.com.au | ≈344 | $2.18 | 3,047,328 | 72.10.36.106 |
n/a forestonfinance.com | ≈52 | $0.74 | 20,644,703 | 72.10.36.110 |
n/a pocketpumapets.com | ≈52 | $0.74 | 23,511,837 | 72.10.36.116 |
n/a razorfrog.com | ≈198 | $1.58 | 5,534,955 | 72.10.36.118 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
521,616 | trabzonfan.com | 176.9.209.20 | n/a |
521,618 | buburuza.ro | 89.45.168.20 | n/a |
521,619 | calcularletradni.com | 82.165.152.196 | Spain |
521,620 | viversum.pl | 194.25.253.24 | Poland |
521,621 | autosmotor.de | 85.13.147.20 | Germany |
521,622 | myktis.com | 72.10.36.39 | n/a - |
521,623 | church-redeemer.org | 72.32.127.232 | United States |
521,624 | opportunejobs.com | 173.254.28.66 | India |
521,626 | bit.nl | 213.136.12.236 | n/a |
521,627 | sugarrays.co.uk | 80.79.139.154 | United Kingdom |
521,631 | skepticproject.com | 173.236.208.235 | United States |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:myktis.com |
Yahoo Indexed Links: |
show yahoo links |
Google backlinks: |
show google backlinks |
Yahoo backlinks: |
show yahoo backlinks
|
Dmoz: |
No |
Tags: |
|
Domain Archive: |
Click here to view details |
Nameservers: |
NS1.MEDIATEMPLE.NET : 64.207.128.246 NS2.MEDIATEMPLE.NET : 70.32.65.137
|
Adsense ID: |
not found
|
Analytics ID: |
UA-1801149
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
faithradionet.com icanhelptwincities.com joyfulnoisefamilyfest.com
|
Similar Sites: |
|
|
*adsense and analytics checked for domain root only, and no subpages. |
Host | Type | Target / IP | Class | TTL | Other |
www.myktis.com | A | 64.207.187.139 | IN | 5 | |
www.myktis.com has address 64.207.187.139
H3 |
Featured Artist: Tenth Avenue North |
Grief & kids: a hard combination |
A life that spills over |
H5 |
A life that spills over |
Call on the Savior |
Contentment in authenticity |
for KING & COUNTRY |
Mission: Dominican Republic |
Matthew West |
Praise report |
Pray for a friend's job and financial situation. |
Prayer for Physical Healing |
Pray for my sisters |
Internal Links
Text | Title | Link |
Contact Us | | http://myktis.com/contact-us/ |
Donate | | http://myktis.com/donate/?utm_source=web&utm_medium=tab&utm_campaign=... |
Play Music | | http://myktis.com/# |
Pause Music | | http://myktis.com/# |
Drop Down Music Player | | http://myktis.com/# |
| | http://myktis.com/ |
Lift Me Up | | http://myktis.com/songs/lift-me-up/ |
The Afters | | http://myktis.com/artists/the-afters/ |
Majesty (here... | | http://myktis.com/songs/majesty-here-i-am/ |
Mandisa | | http://myktis.com/artists/mandisa/ |
Listen To The... | | http://myktis.com/songs/listen-to-the-sound/ |
Building 429 | | http://myktis.com/artists/building-429/ |
Keith Stevens | | http://myktis.com/programs/keith-stevens/ |
-- | | http://myktis.com/# |
-- | | http://myktis.com/# |
| | http://myktis.com/songs/lift-me-up/ |
Music | | http://myktis.com/artists/ |
Recently Played | | http://myktis.com/recently-played/ |
Playlist | | http://myktis.com/songs/ |
Music Team | | http://myktis.com/music-team/ |
External Links
Text | Title | Link |
Facebook | | http://www.facebook.com/98.5KTIS |
Twitter | | https://twitter.com/KTIS |
Google Plus | | https://plus.google.com/118414687050819250294 |
Faith 900 | | http://www.faithradionet.com |
Buy | | http://www.amazon.com/Life-Is-Beautiful-Afters/dp/B00BHWG3W4%3FSubscriptionId... |
PrayerWorks | | http://www.onlineprayerworks.com/ktis |
PrayerWorks | | http://www.onlineprayerworks.com/affiliate.php?affid=ktis |
Read Chapter | | https://www.youversion.com/bible/111/isa.40.niv |
View Request | | http://www.onlineprayerworks.com/prayer.php?id=233130&affid=ktis |
View Request | | http://www.onlineprayerworks.com/prayer.php?id=233124&affid=ktis |
View Request | | http://www.onlineprayerworks.com/prayer.php?id=233122&affid=ktis |
View Request | | http://www.onlineprayerworks.com/prayer.php?id=233121&affid=ktis |
Facebook | | http://www.facebook.com/98.5KTIS |
Twitter | | https://twitter.com/KTIS |
Google Plus | | https://plus.google.com/118414687050819250294 |
| | http://www.unwsp.edu |
PrayerWorks | | http://www.onlineprayerworks.com/ktis |