microsoftvirtualacademy.com
DOMAIN REPORT
- Website Report
- Server Report
- Traffic Rank
- Reach
- Pageviews
- Pageviews/User
- Bounce
- Time on Site
- Search
| Ip | 64.4.6.100 |
Status | ok |
CountryCode | US |
CountryName | United States |
RegionCode | - |
| RegionName | - |
City | - |
ZipPostalCode | - |
Latitude | 38 |
Longitude | -97 |
|
| Daily time on site for microsoftvirtualacademy.com: | Time Range | Time on Site(minutes) | Change | |
|
Advertisement |
|
|
microsoftvirtualacademy.com
9.26 out of 10 based on 73 ratings.
|
Info microsoftvirtualacademy.com
Alexa Rank: |
1,708,215 |
Title: |
Microsoft Virtual Academy – Free Online Training for Developers, IT Professionals and Data Scientists |
Description: |
microsoftvirtualacademy.com visitors, seo, traffic and competition. Website located in United States. Has the following nameservers: ns1.msft.net, ns2.msft.net, ns3.msft.net, ns4.msft.net, ns5.msft.net. With ip 157.56.28.57. World rank is 1708215. |
Visits per day: |
644 |
Daily Ads Revenue: |
$3.2 |
Website Worth: |
$ 1,440 |
Creation Date: |
2011-02-24
|
Domain Age: |
7years 63days
|
Domain Expires: |
N/A |
Server Location: |
United States |
Domain Registrar: |
MARKMONITOR INC. |
Ip: |
157.56.28.57 |
Last update: |
|
|
Advertisement
|
WEBSITES LIKE microsoftvirtualacademy.com
ALEXA TRAFFIC & RANK BY COUNTRY
www.microsoftvirtualacademy.com Worldwide Traffic Rank
|
|
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
stock.walmart.com | ≈1,593,260 | $25,602.6 | 117 | 157.56.28.36 |
news.walmart.com | ≈1,593,260 | $25,602.6 | 117 | 157.56.28.36 |
corporate.walmart.com | ≈1,593,260 | $25,602.6 | 117 | 157.56.28.36 |
foundation.walmart.com | ≈1,593,260 | $25,602.6 | 117 | 157.56.28.36 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
1,708,204 | upplandia.se | 91.123.193.54 | n/a |
1,708,207 | b2b-alibaba-clone.com | 50.23.12.42 | India |
1,708,208 | armourbook.com | 74.204.169.159 | Russia |
1,708,212 | orca.de | 213.133.104.24 | Germany |
1,708,214 | schlieper-online.de | 212.227.103.43 | n/a |
1,708,215 | microsoftvirtualacademy.com | 157.56.28.57 | n/a - |
1,708,216 | sinmunosoynada.com | 173.201.96.128 | Spain |
1,708,219 | onecosmos.blogspot.com | 74.125.225.43 | United States |
1,708,220 | domaine-de-courson.fr | 80.247.68.7 | n/a |
1,708,227 | phoonhuat.com | 209.62.20.200 | n/a |
1,708,229 | teoc.ws | 5.226.137.148 | n/a |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:microsoftvirtualacademy.com |
Yahoo Indexed Links: |
show yahoo links |
Google backlinks: |
show google backlinks |
Yahoo backlinks: |
show yahoo backlinks
|
Dmoz: |
No |
Tags: |
|
Domain Archive: |
Click here to view details |
Nameservers: |
NS1.MSFT.NET : 208.84.0.53 NS2.MSFT.NET : 208.84.2.53 NS3.MSFT.NET : 193.221.113.53 NS4.MSFT.NET : 208.76.45.53
|
Adsense ID: |
not found
|
Analytics ID: |
not found
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
not found
|
Similar Sites: |
|
|
*adsense and analytics checked for domain root only, and no subpages. |
Host | Type | Target / IP | Class | TTL | Other |
mvafrontend.cloudapp.net | A | 65.52.28.91 | IN | 10 | |
www.microsoftvirtualacademy.com | CNAME | | IN | 10 | target: mvafrontend.cloudapp.net
|
mvafrontend.cloudapp.net has address 65.52.28.91
H2 |
Top 3 Students
GLOBAL
LOCAL
|
Top 3 Students
GLOBAL
LOCAL
|
Internal Links
Text | Title | Link |
Microsoft Virtual Academy | | http://www.microsoftvirtualacademy.com/ |
Home | | http://microsoftvirtualacademy.com// |
Courses | | http://microsoftvirtualacademy.com//Studies/SearchResult.aspx |
Live Events | | http://microsoftvirtualacademy.com//LiveEvents.aspx |
Top Students | | http://microsoftvirtualacademy.com//TopTen/TopTenList.aspx |
Get Started | | http://microsoftvirtualacademy.com//GetStarted.aspx |
C# / XAML | | http://www.microsoftvirtualacademy.com/topics/c_topic_page_en |
HTML5 | | http://www.microsoftvirtualacademy.com/topics/html5_topic_page_en |
Virtualization | | http://www.microsoftvirtualacademy.com/topics/virtualization_topic_page_en |
Managing Desktop & Devices | | http://www.microsoftvirtualacademy.com/topics/desktop_devices_topic_page_en |
Server Infrastructure | | http://www.microsoftvirtualacademy.com/topics/server_infrastructure_topic_pag... |
Management & Security | | http://www.microsoftvirtualacademy.com/topics/management_security_topic_page_en |
Private Cloud | | http://www.microsoftvirtualacademy.com/topics/private_cloud_topic_page_en |
Business Intelligence | | http://www.microsoftvirtualacademy.com/topics/business_intelligence_topic_pag... |
Collaboration | | http://www.microsoftvirtualacademy.com/topics/collaboration_topic_page_en |
Licensing | | http://www.microsoftvirtualacademy.com/topics/licensing_topic_page_en |
Windows | | http://www.microsoftvirtualacademy.com/topics/products-windows-en |
Windows Server | | http://www.microsoftvirtualacademy.com/topics/product-windows-server-en |
Visual Studio | | http://www.microsoftvirtualacademy.com/topics/product-visual-studio-en |
System Center | | http://www.microsoftvirtualacademy.com/topics/product-system-center-en |
External Links
Text | Title | Link |
| | http://www.microsoft.com/ |
Register Now | | http://www.microsoft.com/click/services/Redirect2.ashx?CR_CC=200226319 |
Register Now | | http://www.microsoft.com/click/services/Redirect2.ashx?CR_CC=200226321 |
Register Now | | http://www.microsoft.com/click/services/Redirect2.ashx?CR_CC=200226321 |
Register Now | | http://www.microsoft.com/click/services/Redirect2.ashx?CR_CC=200211916 |
Register Now | | http://www.microsoft.com/click/services/Redirect2.ashx?CR_CC=200211916 |
Register Now | | http://www.microsoft.com/click/services/Redirect2.ashx?CR_CC=200226319 |
| Facebook | https://www.facebook.com/MSVirtAcademy |
| Twitter | https://www.twitter.com/MSVirtAcademy |
Privacy statement | | http://go.microsoft.com/fwlink/?LinkId=248681 |
Recent News | | http://blogs.technet.com/b/mva/ |
| | http://blogs.technet.com/b/mva/rss.aspx |
Mastering PowerShell with Jeffrey Snover Day 2: Register to Attend Live | | http://blogs.technet.com/b/mva/archive/2013/07/11/mastering-powershell-with-j... |
Latest MDOP (Microsoft Desktop Optimization Pack) User Experience Virtualizat... | | http://blogs.technet.com/b/mva/archive/2013/07/10/latest-mdop-microsoft-deskt... |
Critical Basics: Protecting File Server with System Center Data Protection Ma... | | http://blogs.technet.com/b/mva/archive/2013/07/03/critical-basics-protecting-... |
Chargeback and Reporting in System Center 2012 Service Manager: Virtual Labs ... | | http://blogs.technet.com/b/mva/archive/2013/06/27/chargeback-and-reporting-in... |
| | http://www.microsoft.com |
Privacy statement | | http://go.microsoft.com/fwlink/?LinkId=248681 |
Terms of use | | http://www.microsoft.com/About/Legal/EN/US/IntellectualProperty/Copyright/def... |
Trademarks | | http://www.microsoft.com/library/toolbar/3.0/trademarks/en-us.mspx |