indianrailways.gov.in
DOMAIN REPORT
Advertisement |
|
|
indianrailways.gov.in
8.52 out of 10 based on 31 ratings.
|
Info indianrailways.gov.in
Alexa Rank: |
13,169 |
Title: |
Ministry of Railways |
Description: |
indianrailways.gov.in visitors, seo, traffic and competition. Website located in India. Hosted in New Delhi. With ip 203.176.113.174. World rank is 13169. |
Visits per day: |
89,693 |
Daily Ads Revenue: |
$270.46 |
Website Worth: |
$ 121,707 |
Creation Date: |
2003-02-28
|
Domain Age: |
15years 54days
|
Domain Expires: |
|
Server Location: |
Delhi, India |
Domain Registrar: |
- |
Ip: |
203.176.113.174 |
Last update: |
|
|
Advertisement
|
WEBSITES LIKE indianrailways.gov.in
ALEXA TRAFFIC & RANK BY COUNTRY
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
secr.gov.in | ≈904 | $4.03 | 1,347,393 | 203.176.113.182 |
southernrailway.gov.in | ≈20,892 | $64.03 | 53,738 | 203.176.113.182 |
n/a irts.org.in | ≈168 | $1.46 | 6,792,515 | 203.176.113.182 |
n/a rdso.gov.in | ≈344 | $2.18 | 3,485,531 | 203.176.113.182 |
n/a northwesternrailway.gov.in | ≈344 | $2.18 | 3,377,316 | 203.176.113.182 |
n/a scrailway.gov.in | ≈2,603 | $9.27 | 406,963 | 203.176.113.182 |
n/a diesellocoworks.com | ≈236 | $1.73 | 4,977,718 | 203.176.113.182 |
n/a irimee.ac.in | ≈108 | $1.14 | 10,351,998 | 203.176.113.182 |
n/a icf.gov.in | ≈198 | $1.58 | 5,776,426 | 203.176.113.182 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
13,162 | gradschool.utk.edu | 160.36.178.68 | United States |
13,163 | horsez-navody.webnode.cz | 217.11.242.132 | n/a |
13,165 | karotejarat.com | 174.123.21.250 | Iran |
13,167 | web.sahaj.co.in | 121.242.111.16 | n/a |
13,168 | bulgarie.campusfrance.org | 194.110.165.112 | n/a |
13,169 | indianrailways.gov.in | 203.176.113.174 | n/a - |
13,170 | beedie.sfu.ca | 142.58.154.35 | Canada |
13,172 | dixie.hypermart.net | 38.113.1.151 | United States |
13,173 | directores2008.sld.cu | 201.220.222.136 | n/a |
13,176 | wrzko.eu | 108.162.196.65 | United States |
13,177 | waitlist.ucsb.edu | 128.111.90.189 | United States |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:indianrailways.gov.in |
Yahoo Indexed Links: |
show yahoo links |
Google backlinks: |
show google backlinks |
Yahoo backlinks: |
show yahoo backlinks
|
Dmoz: |
No |
Tags: |
|
Domain Archive: |
Click here to view details |
Nameservers: |
NS1.INDIANRAIL.GOV.IN : 203.176.113.82 NS2.INDIANRAIL.GOV.IN : 203.176.113.84
|
Adsense ID: |
not found
|
Analytics ID: |
not found
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
not found
|
Similar Sites: |
irctc.co.in indianrail.gov.in trainenquiry.com southernrailway.org sify.com scrailway.gov.in rediff.com pib.nic.in mapsofindia.com irctc.com
|
|
*adsense and analytics checked for domain root only, and no subpages. |
Host | Type | Target / IP | Class | TTL | Other |
indianrailways.gov.in | A | 203.176.113.174 | IN | 5 | |
indianrailways.gov.in | NS | | IN | 5 | target: ns2.indianrail.gov.in
|
indianrailways.gov.in | NS | | IN | 5 | target: ns1.indianrail.gov.in
|
www.indianrailways.gov.in | CNAME | | IN | 5 | target: indianrailways.gov.in
|
indianrailways.gov.in | SOA | | IN | 5 | mname: ns2.indianrail.gov.in
rname: root.localhost.indianrailways.gov.in
serial: 72
refresh: 28800
retry: 7200
expire: 604800
minimum-ttl: 86400
|
indianrailways.gov.in | MX | | IN | 5 | pri: 10
target: mail.indianrailways.gov.in
|
indianrailways.gov.in has address 203.176.113.174
indianrailways.gov.in mail is handled by mail.indianrailways.gov.in
H3 |
Tenders |
Complaints & Suggestions |
24 x 7Customer Services |
Internal Links
Text | Title | Link |
| Indian Railways | http://indianrailways.gov.in/# |
| | http://indianrailways.gov.in/hindex.html |
| Home | http://indianrailways.gov.in/# |
Ministry of Railways | Ministry of Railways | http://indianrailways.gov.in/# |
Railway Board | Railway Board | http://www.indianrailways.gov.in/railwayboard/ |
Zonal Railways | Zonal Railways | http://indianrailways.gov.in/# |
Central Railway | Central Railway | http://www.cr.indianrailways.gov.in/ |
East Central Railway | East Central Railway | http://www.ecr.indianrailways.gov.in/ |
East Coast Railway | East Coast Railway | http://www.eastcoastrail.indianrailways.gov.in/ |
Eastern Railway | Eastern Railway | http://www.er.indianrailways.gov.in/ |
Metro Railway Kolkata | Metro Railway Kolkata | http://www.mtp.indianrailways.gov.in/ |
North Central Railway | North Central Railway | http://www.ncr.indianrailways.gov.in/ |
North Eastern Railway | North Eastern Railway | http://www.ner.indianrailways.gov.in/ |
North Western Railway | North Western Railway | http://www.nwr.indianrailways.gov.in/ |
North East Frontier Railway | North Frontier Railway | http://www.nfr.indianrailways.gov.in/ |
Northern Railway | Northern Railway | http://www.nr.indianrailways.gov.in/ |
South Central Railway | South Central Railway | http://www.scr.indianrailways.gov.in/ |
South East Central Railway | South East Central Railway | http://www.secr.indianrailways.gov.in/ |
South Eastern Railway | South Eastern Railway | http://www.ser.indianrailways.gov.in/ |
South Western Railway | South Western Railway | http://www.swr.indianrailways.gov.in/ |
External Links
Text | Title | Link |
E-Ticketing | E-Ticketing | http://www.irctc.co.in/ |
PNR Status | PNR Status | http://www.indianrail.gov.in/pnr_Enq.html |
Train Arrival/Departure | Train Arrival/Departure | http://www.trainenquiry.com/o/indexNS.aspx |
E-Ticketing | | http://www.irctc.co.in |
PNR Status | | http://www.indianrail.gov.in/pnr_Enq.html |
Train Time Table | | http://www.trainenquiry.com/o/TrainScheduleByName.aspx |
SMS | | http://www.indianrail.gov.in/sms_Service.html |
| india.govern.in | http://india.gov.in/ |
Disclaimer | Disclaimer | http://www.indianrail.gov.in/disclaimer.html |