fossil.it
DOMAIN REPORT
- Website Report
- Server Report
- Traffic Rank
- Reach
- Pageviews
- Pageviews/User
- Bounce
- Time on Site
- Search
A description has not been provided for this site.
| Ip | 209.46.116.209 |
Status | ok |
CountryCode | US |
CountryName | United States |
RegionCode | 48 |
| RegionName | Texas |
City | Richardson |
ZipPostalCode | 75081 |
Latitude | 32.9513 |
Longitude | -96.7154 |
|
| Alexa traffic rank for fossil.it: | Time Range | Traffic Rank | Change | | 3 Months | 612,976 | % | |
|
| Percent of global Internet users who visit fossil.it: | Time Range | Reach | Change | | 3 Months | 0.000144 | % | |
|
| Percent of global pageviews on fossil.it: | Time Range | Pageviews | Change | | 3 Months | 0.0000104 | % | |
|
| Daily pageviews per user for fossil.it: | Time Range | Pageviews/User | Change | | 3 Months | 6.6 | % | |
|
| The percentage of visits to fossil.it that consist of a single pageview: | Time Range | Bounce % | Change | | 3 Months | 21.7 | % | |
|
| Daily time on site for fossil.it: | Time Range | Time on Site(minutes) | Change | |
|
| The percentage of visits to fossil.it that came from a search engine: | Time Range | Search % | Change | | 3 Months | 37.0 | % | |
|
|
|
|
fossil.it
7.19 out of 10 based on 18 ratings.
|
Alexa Rank: |
612,976 |
Title: |
FOSSILĀ® Official Site | Orologi, Borse, Portafogli e Gioielli |
Description: |
Orologi Inspired negozio vintage, borse, portafogli, gioielli, scarpe e abbigliamento per uomo e donna. Creazione culto vintage Americano dal 1984. |
Visits per day: |
1,779 |
Daily Ads Revenue: |
$6.76 |
Website Worth: |
$ 3,042 |
Creation Date: |
No info
|
Domain Age: |
N/A
|
Domain Expires: |
N/A |
Server Location: |
Texas, United States |
Domain Registrar: |
IT-Nic |
Ip: |
209.46.116.209 |
Last update: |
|
|
|
ALEXA TRAFFIC & RANK BY COUNTRY
www.fossil.it Worldwide Traffic Rank
|
Country | Rank | Italy: | 14,254 |
|
Websites Hosted On Same Network Analysis
Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
forms.windstarcruises.com | ≈4,887 | $16.18 | 204,304 | 96.45.83.116 |
n/a tradeitstores.com | ≈114 | $1.21 | 9,635,071 | 96.45.83.1 |
n/a fourseasons.com | ≈63,835 | $192.9 | 18,747 | 96.45.83.1 |
n/a ushistory.org | ≈63,835 | $192.9 | 19,628 | 96.45.83.100 |
n/a clevelandfoodbank.org | ≈78 | $0.93 | 14,158,373 | 96.45.83.103 |
n/a peli.com | ≈2,315 | $8.36 | 463,144 | 96.45.83.105 |
n/a mamotors.com | ≈144 | $1.34 | 7,956,550 | 96.45.83.105 |
n/a linak.cn | ≈904 | $4.03 | 1,401,759 | 96.45.83.110 |
n/a acs.sch.ae | ≈904 | $4.03 | 1,209,685 | 96.45.83.111 |
n/a dfm.ae | ≈9,062 | $28.66 | 117,855 | 96.45.83.115 |
Websites with similar rank Analysis
Rank |
Website |
Ip adress |
Primary Country |
612,958 | sdimedia.com | 184.168.47.225 | n/a |
612,967 | abac.edu | 142.4.12.84 | United States |
612,968 | magazines.co.za | 41.203.18.81 | South Africa |
612,972 | caliskanburo.com | 95.128.59.172 | n/a |
612,974 | geoinweb.com | 213.186.33.4 | France |
612,976 | fossil.it | 96.45.83.82 | Italy |
612,977 | eedition.orilliapacket.com | 208.181.59.253 | Canada |
612,980 | pennysaverwired.com | 204.232.252.112 | Argentina |
612,981 | eastdevon.greenparty.org.uk | 89.145.97.60 | United Kingdom |
612,983 | mikeshelpdesk.com | 184.173.21.168 | n/a |
612,988 | thechurchreport.com | 75.103.118.196 | n/a |
Google Page Rank: |
|
Google Indexed Links: |
Go to www.google.com and type site:fossil.it |
Yahoo Indexed Links: |
Go to http://siteexplorer.search.yahoo.com and type fossil.it |
Google backlinks: |
Go to www.google.com and type link:fossil.it |
Yahoo backlinks: |
Go to http://siteexplorer.search.yahoo.com and type fossil.it
|
Dmoz: |
No |
Tags: |
|
Domain Archive: |
Go to http://whois.domaintools.com and type your site. |
Nameservers: |
NS10.DNSMADEEASY.COM : 208.94.148.4 NS11.DNSMADEEASY.COM : 208.80.124.4 NS12.DNSMADEEASY.COM : 208.80.126.4 NS13.DNSMADEEASY.COM : 208.80.125.4 NS14.DNSMADEEASY.COM : 208.80.127.4 NS15.DNSMADEEASY.COM : 208.94.149.4
|
Adsense ID: |
not found
|
Analytics ID: |
not found
|
Same Adsense Account: |
not found
|
Same Analytics Account: |
not found
|
Similar Sites: |
fossil.com
|
|
*adsense and analytics checked for domain root only, and no subpages. |
Host | Type | Target / IP | Class | TTL | Other |
e6253.a.akamaiedge.net | A | 23.37.51.68 | IN | 20 | |
www.fossil.it | CNAME | | IN | 20 | target: ev.www.fossil.com.edgekey.net
|
e6253.a.akamaiedge.net has address 23.37.51.68
H4 |
Il mio account |
Americas |
Europa |
Africa |
Asia Pacific |
Categories |
Catalog Entries |
Content |
Categories |
Catalog Entries |
Content |
Categories |
Catalog Entries |
Content |
Categories |
Catalog Entries |
Content |
Categories |
Catalog Entries |
Content |
Internal Links
Text | Title | Link |
SPEDIZIONE GRATUITA | | http://fossil.it//webapp/wcs/stores/servlet/ContentView?storeId=32557&page=cu... |
Carrello | Shopping Bag | https://www.fossil.it/webapp/wcs/stores/servlet/OrderCalculate?updatePrices=1... |
Il mio account | | https://www.fossil.it/it_IT/shop/account/logon.html |
Accedi | | https://www.fossil.it/it_IT/shop/account/logon.html |
???D_PAGENAME??? | | https://www.fossil.it/it_IT/shop/account/logon.html |
Le mie informazioni | | https://www.fossil.it/it_IT/shop/account/my_information.html |
Wish List | | https://www.fossil.it/it_IT/shop/account/wishlist.html?listId=. |
Indirizzi salvati | | https://www.fossil.it/it_IT/shop/account/address_book.html |
Cronologia ordini | | https://www.fossil.it/it_IT/shop/account/track_Order_status.html |
Italia | | http://fossil.it |
| | http://fossil.it// |
Negozio | | http://www.fossil.it/it_IT/shop/FossilIT-watches.html |
^ | | http://fossil.it/# |
Donna | | http://www.fossil.it/it_IT/shop/donna.html |
Nuovi Arrivi | | http://www.fossil.it/it_IT/shop/donna/features/nuovi_arrivi.html?parent_categ... |
Borse | | http://www.fossil.it/it_IT/shop/donna/features/nuovi_arrivi/borse.html?parent... |
Orologi | | http://www.fossil.it/it_IT/shop/donna/features/nuovi_arrivi/orologi.html?pare... |
Portafogli | | http://www.fossil.it/it_IT/shop/donna/features/nuovi_arrivi/portafogli.html?p... |
Gioielli | | http://www.fossil.it/it_IT/shop/donna/features/nuovi_arrivi/gioielli.html?par... |
Accessori | | http://www.fossil.it/it_IT/shop/donna/features/nuovi_arrivi/accessori.html?pa... |
External Links
Text | Title | Link |
Store Locator | | http://storelocator.fossil.com/fusionMap/?loc=it |
Stati Uniti | | http://www.fossil.com |
Austria | | http://www.fossil.at |
Francia | | http://www.fossil.fr |
Germania | | http://www.fossil.de |
Regno Unito | | http://www.fossil.co.uk |
Paesi Bassi | | http://www.fossil.nl/ |
Sudafrica | | http://www.fossil.co.za |
Australia | | http://www.fossil.com.au |
China | | http://www.fossilchina.cn |
Giappone | | http://www.fossil.co.jp |
Corea | | http://www.fossil.co.kr |
| | http://www.facebook.com/Fossil |
| | http://twitter.com/#!/fossil |
| | http://www.youtube.com/FossilTV |
| | http://pinterest.com/fossil |
| | http://fossil.tumblr.com |
Blog | | http://blog.fossil.com |
Trova un rivenditore | Store Locator | http://storelocator.fossil.com/fusionMap/?loc=it |